Paint Your Bin Winners!
First Prize: Gunnedah High School
S. Cameron | K. Wilcox | M. Squires | D. Forster |
R. Davis | N. Eslick | M. McKee | K. Kemsley |
J. Ireland | J. Herbert | J. Craig | N. King |
S. Morris | J. Williams |
Equal Runners Up: Keilor Primary School
D. Suarez | D. Matthews | B. Carne | C. Hopkins |
J. Hood | R. Clarke | E. Bain | C. Koukounaras |
C. Edwards | J. Tamblyn | A. Hildebrand | R. Leach |
S. Hopkins | S. Duffy | J. Endler | J. Williams |
Equal Runners Up: Belmont High School
K. Chan | Z. Dawes | J. Gundry | D. Henkel |
K. Hoare | J. Irvine | G. Mountford | J. Peno |
G. Pye | M. Quin | N. Ray | S. Reay-Bartch |
J. Sharpe | K. Sheppard | M. Taylor | S. Uphill |
K. Vallender | J. Wallis | H. Wray | A. Wolfe |
Equal Runners Up: Mt St Patrick College
E. Hair | L. Sanderson |
Equal Runners Up: Boyne Island State School
K. Batterson | S. Craig | A. Craig | J. Noto |
T. Johnstone | D. Moale | A. Barnard | B. Christopoulos |
C. Corry | A. Reis | A. Miller | K. Booth |
B. Batty | K. Herbert | M. Taylor | S. Uphill |
K. Vallender | J. Wallis | E. Gordon | R. McDonald |
Equal Runners Up: Bundaberg South State School
T. Misson | Z. Portas | Z. Blackwell | C. Devlin |
A. Gordon | N. Doyle | S. Graffunder | S. Kampf |
G. Snell | M. Vernau | M. Dunford | N. Jarvis |